<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Techfrog.org &#187; Search Engines</title>
	<atom:link href="http://techfrog.org/category/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://techfrog.org</link>
	<description>SEO Articles, SEO Tips, Search Engine Polls, Quizzes and More...</description>
	<lastBuildDate>Sat, 31 Jul 2010 06:53:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Footprints For Accurate, Efficient &amp; Better Link Building</title>
		<link>http://techfrog.org/using-footprints-for-accurate-efficient-better-link-building/</link>
		<comments>http://techfrog.org/using-footprints-for-accurate-efficient-better-link-building/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:50:39 +0000</pubDate>
		<dc:creator>Sydney Monis</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[drupal footprints]]></category>
		<category><![CDATA[wordpress footprints]]></category>
		<guid isPermaLink="false">http://techfrog.org/?p=1416</guid>
		<description><![CDATA[
I&#8217;ve been into seo for a long while now. My specialty includes link building and the one very important factor which &#8216;most&#8217; of the link builders don&#8217;t make use of is Google&#8217;s Advanced search alongwith &#8216;footprints&#8217;. Now there are two terms i need to explain here.
Google&#8217;s Advanced/Customized Search
Footprints
Google&#8217;s Advanced/Customized Search
This may not be the right [...]]]></description>
		<wfw:commentRss>http://techfrog.org/using-footprints-for-accurate-efficient-better-link-building/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SEO Explained</title>
		<link>http://techfrog.org/seo-explained/</link>
		<comments>http://techfrog.org/seo-explained/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:47:04 +0000</pubDate>
		<dc:creator>Sydney Monis</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">http://techfrog.org/?p=1152</guid>
		<description><![CDATA[
Exploring SEO, or search engine optimization is something that every business owner needs to do if he or she wishes to create a website that is highly effective for their particular needs. SEO is the method of optimizing a website so that it responds better to the search engines. You will make both internal and [...]]]></description>
		<wfw:commentRss>http://techfrog.org/seo-explained/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reverse SEO &#8211; Moving Online Reputations Forward</title>
		<link>http://techfrog.org/reverse-seo-moving-online-reputations-forward/</link>
		<comments>http://techfrog.org/reverse-seo-moving-online-reputations-forward/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:44:25 +0000</pubDate>
		<dc:creator>Sydney Monis</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[reverse seo]]></category>
		<guid isPermaLink="false">http://techfrog.org/?p=1153</guid>
		<description><![CDATA[
The process of reverse search engine optimization (SEO), is intended to remove negative or unwanted information about a company from a website or supplant it with new information, lowering its search rankings in sites like Google, Bing, and Yahoo.
In the last two years, reverse SEO &#8211; a term coined in 2006 by Clinton Cimring &#8211; [...]]]></description>
		<wfw:commentRss>http://techfrog.org/reverse-seo-moving-online-reputations-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Care When Choosing an SEO Company</title>
		<link>http://techfrog.org/take-care-when-choosing-an-seo-company/</link>
		<comments>http://techfrog.org/take-care-when-choosing-an-seo-company/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 06:34:41 +0000</pubDate>
		<dc:creator>Sydney Monis</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[seo company]]></category>
		<guid isPermaLink="false">http://techfrog.org/?p=1154</guid>
		<description><![CDATA[
There are so many different kinds of SEO companies and as every company has individual requirements that you will need to find a company that works best for you and can accommodate your requirements. Unfortunately, many people discover the hard way that they have been hoodwinked by SEO firms who do not deliver what they [...]]]></description>
		<wfw:commentRss>http://techfrog.org/take-care-when-choosing-an-seo-company/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Use Press Releases To Boost SEO</title>
		<link>http://techfrog.org/how-to-use-press-releases-to-boost-seo/</link>
		<comments>http://techfrog.org/how-to-use-press-releases-to-boost-seo/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 06:35:45 +0000</pubDate>
		<dc:creator>Sydney Monis</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<guid isPermaLink="false">http://techfrog.org/?p=1150</guid>
		<description><![CDATA[
A major part in any SEO campaign is link building. There are many ways to go about building links to your site; forums, local pages, affiliate programmes and more, but why is PR important and what role can it play? Over the last five years search engines such as Google, Yahoo and Bing have advanced [...]]]></description>
		<wfw:commentRss>http://techfrog.org/how-to-use-press-releases-to-boost-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Confused About SEO? 5 Tips</title>
		<link>http://techfrog.org/confused-about-seo-5-tips/</link>
		<comments>http://techfrog.org/confused-about-seo-5-tips/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 06:27:35 +0000</pubDate>
		<dc:creator>Sydney Monis</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<guid isPermaLink="false">http://techfrog.org/?p=1149</guid>
		<description><![CDATA[
Without a doubt, the internet is one of the most powerful marketing tools available today. In this article, I will reveal 5 basic SEO steps that you can implement to ensure that your website ranks well in the search engines.
The first thing that you need to ensure is that your website is written and coded [...]]]></description>
		<wfw:commentRss>http://techfrog.org/confused-about-seo-5-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Advantages of Proper Search Engine Optimization</title>
		<link>http://techfrog.org/the-advantages-of-proper-search-engine-optimization/</link>
		<comments>http://techfrog.org/the-advantages-of-proper-search-engine-optimization/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:55:52 +0000</pubDate>
		<dc:creator>Sydney Monis</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<guid isPermaLink="false">http://techfrog.org/?p=1157</guid>
		<description><![CDATA[
SEO or search engine optimization is a very important part of any marketing strategy.  This is because it offers so many different benefits to the marketer.  Many website owners are now using SEO to boost their sites high up in the search engines and create a credible online presence for themselves.
Understanding the benefits [...]]]></description>
		<wfw:commentRss>http://techfrog.org/the-advantages-of-proper-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Article Writing: Using Keywords in Article Headlines</title>
		<link>http://techfrog.org/seo-article-writing-using-keywords-in-article-headlines/</link>
		<comments>http://techfrog.org/seo-article-writing-using-keywords-in-article-headlines/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 06:27:07 +0000</pubDate>
		<dc:creator>Sydney Monis</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<guid isPermaLink="false">http://techfrog.org/?p=1156</guid>
		<description><![CDATA[
So, you have your list of keywords and you’re wondering how to incorporate them into your article titles. You’re wondering if it’s possible to do SEO article writing that also makes sense to humans.
If you go overboard with your key phrases, then your article has a good chance of being declined by publishers right off [...]]]></description>
		<wfw:commentRss>http://techfrog.org/seo-article-writing-using-keywords-in-article-headlines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s April 3rd Major Pagerank Update</title>
		<link>http://techfrog.org/google-april-3rd-major-pagerank-update/</link>
		<comments>http://techfrog.org/google-april-3rd-major-pagerank-update/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 10:23:48 +0000</pubDate>
		<dc:creator>Sydney Monis</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Google Pagerank Update]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[PR update]]></category>
		<guid isPermaLink="false">http://techfrog.org/?p=1070</guid>
		<description><![CDATA[
After 3 long months, Google&#8217;s Major visible Pagerank update has finally arrived. The previous update took place on 31st December 2009, here&#8217;s the post informing about it : Google’s Dec 09 Major Pagerank Update.
I myself can confirm this as the Pagerank of 3 of my sites has changed. Techfrog.org itself has moved from PR2 to [...]]]></description>
		<wfw:commentRss>http://techfrog.org/google-april-3rd-major-pagerank-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Facts &amp; Stats</title>
		<link>http://techfrog.org/google-facts-stats/</link>
		<comments>http://techfrog.org/google-facts-stats/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:39:46 +0000</pubDate>
		<dc:creator>Sydney Monis</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google facts]]></category>
		<category><![CDATA[google history]]></category>
		<category><![CDATA[google stats]]></category>
		<category><![CDATA[google timeline]]></category>
		<guid isPermaLink="false">http://techfrog.org/?p=1056</guid>
		<description><![CDATA[
Pingdom, the Internet monitoring company, has shared a timeline of events &#038; acquisitions, facts, figures that display almost everything big that Google has done, over the years. They have covered Google’s Indexes, Search stats, Google’s Revenues from advertising and other products,etc&#8230; and everything is displayed in the image below :
]]></description>
		<wfw:commentRss>http://techfrog.org/google-facts-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
